Product Details:
Non-drip, easy-to-apply stick form
General purpose threadlocker with medium bond strength
Secures and seals bolts, nuts, and studs to prevent loosening due to vibration
Works on all metals, including passive substrates such as stainless steel, aluminum, and plated surfaces
Permits disassembly with hand tools.
Loctite® 248TM Medium-Strength Threadlocker Solid Sticks
Product Details: |
||||||||||||||
Specifications | ||||||||||||||
Applications | General Purpose; Fasteners Between 1/4 in to 3/4 i | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 9g | |||||||||||||
Chemical Compound | Acrylic; Dimethacrylate Ester | |||||||||||||
Color | Blue | |||||||||||||
Country of Origin | US | |||||||||||||
Curing Method | Anaerobic | |||||||||||||
Fix Cure Time @ Temp. | 5 min @ 70° F | |||||||||||||
Full Cure Time @ Temp. | 24 hr @ 70 °F | |||||||||||||
Gap Fill [Max] | 0.0005 in | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:78 | |||||||||||||
Odor/Scent | Characteristic | |||||||||||||
Packing Type | Tube | |||||||||||||
Physical Form | Semi-Solid | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Corrosion; Rust | |||||||||||||
Specific Gravity [Nom] | 1.03 | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 300° F | |||||||||||||
Temp. Range [Min] | -65° F | |||||||||||||
Thread Size [Max] | 3/4 in | |||||||||||||
Thread Size [Min] | 1/4 in | |||||||||||||
Torque (Break) | 200 in·lb on M10 Black Oxide | |||||||||||||
Viscosity [Nom] | Semi-Solid | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Download Safety Data Sheet |