Product Details:
Cut off a section, knead, and apply to leaking pipes or damaged equipment
Certified and approved for use with drinking water system components.
Loctite® Fixmaster® Metal Magic SteelTM
Product Details: |
||||||||||||||
Specifications | ||||||||||||||
Adhesive Tensile Shear | 2,500 psi | |||||||||||||
Applicable Materials | Most Metals | |||||||||||||
Big Catalog Page# | 2012:181 | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 4 oz | |||||||||||||
Capacity Wt. [Nom] | 4 oz | |||||||||||||
Chemical Compound | Epoxy | |||||||||||||
Color | Grey | |||||||||||||
Compressive Strength | 12,000 psi | |||||||||||||
Country of Origin | US | |||||||||||||
Fix Cure Time @ Temp. | 10 min @ 77 °F | |||||||||||||
Hardness [Nom] | 80 Shore D | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:58 | |||||||||||||
Packing Type | Stick | |||||||||||||
Physical Form | Paste or Gel | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Water | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 250 °F | |||||||||||||
Tensile Strength [Nom] | 2,500 psi | |||||||||||||
Type | Metal Filled Epoxy | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
Working Time [Min] | 3 min | |||||||||||||
Working Time [Nom] | 3 min. | |||||||||||||
Wt. | 0.33 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Download Safety Data Sheet |