Product Details:
LOCTITE® 648 is a green, fluorescent, low viscosity, high strength, urethane methacrylate acrylic, anaerobic retaining compound designed for bonding cylindrical fitting parts
It prevents loosening and leakage from shock and vibration
Typical applications include holding gears and sprockets onto gearbox shafts and rotors on electric motor shafts
It provides robust curing performance.
Loctite® 648TM High Strength Rapid Cure Retaining Compound
Product Details: |
||||||||||||||
Specifications | ||||||||||||||
Applications | Retaining | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 10 mL | |||||||||||||
Color | Green | |||||||||||||
Country of Origin | US | |||||||||||||
Curing Method | Rapid | |||||||||||||
Fix Cure Time @ Temp. | 3 min | |||||||||||||
Full Cure Time @ Temp. | 24 hr | |||||||||||||
Gap Fill [Max] | 0.006 in | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
Packing Type | Bottle | |||||||||||||
Prop 65 | NO | |||||||||||||
Shear Strength | 3,900 | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 355° F | |||||||||||||
Temp. Range [Min] | -36° F | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Download Safety Data Sheet |