Product Details:
Medium strength, medium viscosity, methacrylate-based threadlocking adhesive offering general purpose qualities
Provides quick fixture times on steel, brass and stainless steel of 5, 15 and 20 min respectively
Thixotropic to reduce adhesive migration.
Restricted States:
AK,PR,HI
Loctite® 242TM Threadlockers, Medium Strength
Product Details: Restricted States: |
||||||||||||||
Specifications | ||||||||||||||
Applicable Materials | Brass; Stainless Steel; Steel | |||||||||||||
Applications | Threadlocking | |||||||||||||
Big Catalog Page# | 2012:217 | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 10 mL | |||||||||||||
Chemical Compound | Methacrylate | |||||||||||||
Color | Blue | |||||||||||||
Country of Origin | US | |||||||||||||
Curing Method | Anaerobic | |||||||||||||
Hazmat | YES | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:75 | |||||||||||||
Odor/Scent | Mild | |||||||||||||
Packing Type | Bottle | |||||||||||||
Physical Form | Liquid | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | 1 1 1 Trichloroethane; Acetone; Brake Fluid; DEF ( | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 300° F | |||||||||||||
Temp. Range [Min] | -65° F | |||||||||||||
Thread Size [Max] | 3/4 in | |||||||||||||
Thread Size [Min] | 1/4 in | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
Viscosity [Nom] | Medium | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Download Safety Data Sheet |