Product Details:
Red, general purpose, medium to high strength, thixotropic methacrylate-based adhesive
Steel fixture time is 15 minutes, brass 8 minutes, and stainless steel 180 minutes
It fluoresces under UV light to allow monitoring
Ideal for applications where any migration of the adhesive must be prevented
Can tolerate slight contaminations of industrial oils
Suitable for all metal fasteners.
Restricted States:
AK,HI,PR
Loctite® 262TM Threadlockers, Medium to High Strength
Product Details: Restricted States: |
||||||||||||||
Specifications | ||||||||||||||
Applicable Materials | Most Metals | |||||||||||||
Applications | Thread | |||||||||||||
Big Catalog Page# | 2012:218 | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 0.5 mL | |||||||||||||
Chemical Compound | Acrylic | |||||||||||||
Color | Red | |||||||||||||
Country of Origin | US | |||||||||||||
Curing Method | Anaerobic | |||||||||||||
Fix Cure Time @ Temp. | 5.00 min @ 77 °F | |||||||||||||
Full Cure Time @ Temp. | 24 h @ 77 °F | |||||||||||||
Hazmat | YES | |||||||||||||
MPI Catalog | NO | |||||||||||||
Odor/Scent | Mild | |||||||||||||
Packing Type | Capsule | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Corrosive Process; Leaded Petrol; Brake Fluid; Ace | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 300 °F | |||||||||||||
Temp. Range [Min] | -65 °F | |||||||||||||
Torque (Break) | 189 in lb | |||||||||||||
Torque (Prevail) | 275 in lb | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
Viscosity [Max] | 5,000 cP | |||||||||||||
Viscosity [Min] | 1,800 cP | |||||||||||||
Wt. | 0.03 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Download Safety Data Sheet |