Product Details:
High temperature, high strength, red-orange anaerobic threadlocker
It is a 1-part, thixotropic liquid that is fast curing and which resists oil and mild surface contamination at temperatures up to +232° C
Locks fasteners up to 20 mm in diameter
CFIA listed.
Loctite® 266TM Threadlockers, High Strength/High Temperature
Product Details: |
||||||||||||||
Specifications | ||||||||||||||
Applicable Materials | Most Metals | |||||||||||||
Applications | Thread | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 10 mL | |||||||||||||
Chemical Compound | Acrylic | |||||||||||||
Color | Red-Orange | |||||||||||||
Country of Origin | US | |||||||||||||
Curing Method | Anaerobic | |||||||||||||
Fix Cure Time @ Temp. | 10.00 min @ 77 °F | |||||||||||||
Full Cure Time @ Temp. | 24 h @ 77 °F | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
Odor/Scent | Mild | |||||||||||||
Packing Type | Bottle | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Oil; Impact; Water; Motor Oil; Brake Fluid; Unlead | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 450 °F | |||||||||||||
Temp. Range [Min] | -65 °F | |||||||||||||
Torque (Break) | 270 in lb | |||||||||||||
Torque (Prevail) | 75 in lb | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
Viscosity [Max] | 9,000 cP | |||||||||||||
Viscosity [Min] | 3,750 cP | |||||||||||||
Wt. | 0.60 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Download Safety Data Sheet |