Product Details:
Medium/high strength, wicking grade threadlocker designed for locking and sealing threaded fasteners
Because of its low viscosity and capillary action, the product wicks between engaged threads and eliminates the need for disassembly prior to application
Product cures when confined in the absence of air between close-fitting metal surfaces
Prevents loosening and leakage due to shock and vibration
Can also fill porosities in welds, castings and powdered metal parts
Requires heat for disassembly.
Loctite® 290TM Medium-Strength Wicking Grade Threadlockers
Product Details: |
||||||||||||||
Specifications | ||||||||||||||
Applications | Locking Preassembled Fasteners No. 2 to 1/2 in | |||||||||||||
Big Catalog Page# | 2012:219 | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 10 mL | |||||||||||||
Chemical Compound | Acrylic; Dimethacrylate Ester | |||||||||||||
Color | Green | |||||||||||||
Country of Origin | US | |||||||||||||
Curing Method | Anaerobic | |||||||||||||
Fix Cure Time @ Temp. | 20 min at 72° F | |||||||||||||
Full Cure Time @ Temp. | 24 hr @ 72° F | |||||||||||||
Gap Fill [Max] | 0.003 in | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:77 | |||||||||||||
Odor/Scent | Characteristic | |||||||||||||
Packing Type | Bottle | |||||||||||||
Physical Form | Liquid | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Corrosion; Rust | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 300° F | |||||||||||||
Temp. Range [Min] | -65° F | |||||||||||||
Thread Size [Max] | 1/2 in | |||||||||||||
Thread Size [Min] | < 1/2 in | |||||||||||||
Torque (Break) | 90 in·lb on M10 Steel | |||||||||||||
Torque (Prevail) | 260 in·lb on M10 Steel | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
Viscosity [Max] | 55 cP | |||||||||||||
Viscosity [Min] | 25 cP | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Download Safety Data Sheet |