Product Details:
An adhesive formulated for excellent impact and peel strength
High viscosity adhesive designed for use in gap filling OEM assembly applications
Bonds a wide range of materials including metals, plastics, and rubbers
Formerly known as Loctite Prism® 411TM.
Loctite® 411TM Instant Adhesives
Product Details: |
||||||||||||||
Specifications | ||||||||||||||
Applicable Materials | Plastic; Most Metals; Rubber; Wood | |||||||||||||
Applications | Multi-Purpose | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Wt. [Nom] | 3 g | |||||||||||||
Chemical Compound | Acrylic Ester | |||||||||||||
Color | Clear | |||||||||||||
Country of Origin | US | |||||||||||||
Fix Cure Time @ Temp. | 30 s @ 77 °F | |||||||||||||
Full Cure Time @ Temp. | 24 h @ 77 °F | |||||||||||||
Gap Fill [Nom] | 0.008 in | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
Packing Type | Tube | |||||||||||||
Prop 65 | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 210 °F | |||||||||||||
Temp. Range [Min] | -65 °F | |||||||||||||
Tensile Strength [Nom] | 3,200 psi | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
Viscosity [Nom] | 5,000 cP | |||||||||||||
Wt. | 0.02 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Download Safety Data Sheet |