Product Details:
A liquid sealant for locking and sealing high pressure, fluid power systems with tapered fittings
Contains no fillers and will not foul valves or fluid filtering systems.
Loctite® 545TM Thread Sealant, Hydraulic/Pneumatic Fittings
Product Details: |
||||||||||||||
Specifications | ||||||||||||||
Applicable Materials | Most Metals | |||||||||||||
Applications | Pipe; Thread; Fitting | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 1/2 mL | |||||||||||||
Chemical Compound | Acrylic | |||||||||||||
Color | Purple | |||||||||||||
Country of Origin | US | |||||||||||||
Curing Method | Anaerobic | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
Packing Type | Capsule | |||||||||||||
Physical Form | Liquid | |||||||||||||
Pressure [Nom] | 10,000 psi | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Acetone; Brake Fluid; Ethanol; Unleaded Gasoline | |||||||||||||
Specific Gravity [Nom] | 1.02 | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 300.0 °F | |||||||||||||
Temp. Range [Min] | -65.0 °F | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
Viscosity [Max] | 14,000 cP | |||||||||||||
Wt. | 0.01 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Download Safety Data Sheet |