Product Details:
A general purpose instant sealant for tapered and straight/tapered fittings
Controlled strength for ease of disassembly.
Restricted States:
AK,HI,PR
Loctite® 565TM PST® Thread Sealants
Product Details: Restricted States: |
||||||||||||||
Specifications | ||||||||||||||
Applications | Pipe; Thread | |||||||||||||
Big Catalog Page# | 2012:200 | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 50 mL | |||||||||||||
Chemical Compound | Acrylic Ester | |||||||||||||
Color | White | |||||||||||||
Country of Origin | US | |||||||||||||
Full Cure Time @ Temp. | 72 h @ 72° F | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:66 | |||||||||||||
Packing Type | Tube | |||||||||||||
Physical Form | Paste or Gel | |||||||||||||
Pressure [Nom] | 10000 psi | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 1 TB / TB | |||||||||||||
Resistance | Chemical | |||||||||||||
Specific Gravity [Nom] | 1.1 | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 300° F | |||||||||||||
Temp. Range [Min] | -65° F | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
VOC | 0.11%; 1.06 g/L | |||||||||||||
Viscosity [Max] | 300000 cP | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Download Safety Data Sheet |