Product Details:
A general purpose sealant with the added lubricity of PTFE for metal pipes
Won’t shred like tape and allows easy disassembly.
Restricted States:
AK,HI,PR
Loctite® Thread Sealants with PTFE
Product Details: Restricted States: |
||||||||||||||
Specifications | ||||||||||||||
Applications | Pipe | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 1 pt | |||||||||||||
Chemical Compound | Modified Resin | |||||||||||||
Color | White | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | YES | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:70 | |||||||||||||
Packing Type | Can | |||||||||||||
Physical Form | Paste or Gel | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 1 EA / EA | |||||||||||||
Resistance | Common Shop Fluids | |||||||||||||
Specific Gravity [Nom] | 1.12 | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 300° F | |||||||||||||
Temp. Range [Min] | -65° F | |||||||||||||
VOC | 35.98%; 343.43 g/L | |||||||||||||
Viscosity [Max] | 50000 cP | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Download Safety Data Sheet |