Advance Brush Stringer Bead Twist Knot Wheels
Product Details: |
||||||||||||||
WARNING: This product can expose you to Lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
|
||||||||||||||
Specifications | ||||||||||||||
Applicable Materials | Steel; Metal | |||||||||||||
Arbor Diam [Nom] | 5/8 in | |||||||||||||
Arbor Thread – TPI or Pitch | 5/8 in to 11 | |||||||||||||
Big Catalog Page# | 2012:76 | |||||||||||||
Brand | PFERD | |||||||||||||
Bristle Diam | 0.02 in | |||||||||||||
Bristle Material | Carbon Steel | |||||||||||||
Color | Gray | |||||||||||||
Country of Origin | US | |||||||||||||
Dia. [Nom] | 4 in | |||||||||||||
Face Width | 3/16 in | |||||||||||||
Hazmat | NO | |||||||||||||
Hub Material | Stock Removal; Surface Prep | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:47 | |||||||||||||
No. of Knots | 32 | |||||||||||||
Prop 65 | YES | |||||||||||||
Removes | Burrs; Stock | |||||||||||||
Speed [Max] | 20,000 rpm | |||||||||||||
Stock Status | In Stock | |||||||||||||
Structure | Stringer Bead Knot Wheel | |||||||||||||
Style | Stringer Bead Twist Knot Wheels | |||||||||||||
Trim Length [Nom] | 3/4 in | |||||||||||||
Type | Wheel Brush | |||||||||||||
UNSPSC | 27111907 | |||||||||||||
Used With | Angle Grinders | |||||||||||||
Wt. | 0.44 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Pferd Stringer Bead Twist Knot Wheel, 4 dia x 3/16 W, .02 Carbon Steel, 5/8 in to 11 Arbor single
$12.84
4
Items sold in last 18 minutes
- 30 days easy returns
- Delivery within 2-5 days
15
People watching this product now!
SKU:
419-82186
Category: Pferd
Description